Recent Rosters
2007 Regular Season
2006 Regular Season
2005 Regular Season
2004 Regular Season
 2008 Red Sox Roster
 Active roster as of July 13
 Pitchers (12)
# Name B/T Born Red Sox Debut
53 David Aardsma R/R 12/27/81 3/26/08
19 Josh Beckett R/R  5/15/80  4/5/06
61 Clay Buchholz L/R  8/14/84 8/17/07
17 Manny Delcarmen R/R  2/16/82 7/26/05
56 Craig Hansen R/R 11/15/83 9/19/05
31 Jon Lester L/L   1/7/84 6/10/06
48 Javier Lopez L/L  7/11/77 6/15/06
18 Daisuke Matsuzaka R/R  9/13/80  4/5/07
37 Hideki Okajima L/L 12/25/75  4/2/07
58 Jonathan Papelbon R/R 11/23/80 7/31/05
50 Mike Timlin R/R  3/10/66  4/1/03
49 Tim Wakefield R/R   8/2/66 5/27/95
 Catchers (2)
# Name B/T Born Red Sox Debut
36 Kevin Cash R/R  12/6/77 8/19/07
33 Jason Varitek S/R  4/11/72 9/24/97

 Infielders (6)

# Name B/T Born Red Sox Debut
22 Sean Casey L/R   7/2/74 3/26/08
13 Alex Cora L/R 10/18/75 7/10/05
25 Mike Lowell R/R  2/24/74  4/3/06
12 Jed Lowrie S/R  4/17/84 4/15/08
15 Dustin Pedroia R/R  8/17/83 8/22/06
20 Kevin Youkilis R/R  3/15/79 5/15/04
 Outfielders (5)
# Name B/T Born Red Sox Debut
10 Coco Crisp S/R  11/1/79  4/3/06
7 J.D. Drew L/R 11/20/75  4/2/07
46 Jacoby Ellsbury L/L  9/11/83 6/30/07
44 Brandon Moss L/R  9/16/83  8/6/07
24 Manny Ramirez R/R  5/30/72  4/2/01


 Disabled List (4)
# Name B/T Born Red Sox Debut
40 Bartolo Colon R/R  5/24/73 5/21/08
23 Julio Lugo R/R 11/16/75  4/2/07
34 David Ortiz L/L 11/18/75  4/1/03
38 Curt Schilling R/R 11/14/66  4/6/04


 Subtractions (11)
# Name B/T Red Sox Debut Last Game
55 Jeff Bailey R/R   7/6/07   7/9/08
51 Chris Carter L/L   6/5/08   6/5/08
30 Bryan Corey R/R   8/1/06  4/25/08
32 Bobby Kielty S/R  8/19/07  9/30/07
63 Justin Masterson R/R  4/24/08   7/5/08
62 David Pauley R/R  5/31/06  4/22/08
59 Chris Smith R/R  6/21/08  6/30/08
39 Kyle Snyder S/R  6/19/06   4/5/08
51 Julian Tavarez L/R  4/13/06  5/11/08
 3 Joe Thurston L/R  4/17/08  4/21/08
30 Jonathan Van Every L/L  5/14/08  5/14/08
 


   
  MLB, Minor League and College Players
Player search sponsored by The Baseball Cube